It is difficult to calculate exactly how much you are paying on your conventional
mobile phone, especially when roaming, and the phone companies want to
keep it like that! They create plans that are complicated and difficult
to understand, price comparisons can be complicated. At GYM we make it
easy.
Currently, UK Mobile companies are leading Europe with better domestic
and roaming services and simpler, cheaper rates. Most Mediterranean countries
like Spain, Italy, France have powerful monopolies that make their services
expensive.
Compare GYM´s competitive domestic and international rates, with
foreign services.
| Non roaming calls to a land line | ||||
|---|---|---|---|---|
| Using | Calling to | |||
| Domestic | UK | USA | Australia | |
| French Buoygues telecom (50 Euro Card) | 0.42 | 0.70 | 0.70 | 1.60 |
| Spanish Amena | 0.30 | 0.70 | 0.70 | 1.60 |
| GYMSim | 0.39 | 0.39 | 0.39 | 0.39 |
€/min, all GYM prices include Tax (GYM has no domestic country)
For non roaming calls, GYM is similarly priced as the local countries SIM card. But for calling internationally, GYM is clearly cheaper. These foreign SIM cards above do have limited roaming, but their rates are too high to warrant a comparison.
Comparing UK mobile companies to GYM while roaming.
| UK Mobile Roaming Rates from Greece | ||||||
|---|---|---|---|---|---|---|
| Call Type | Virgin | O2 | Orange | T-Mobile | Vodafone | GYMSIM |
| Calling back to UK landline | 1.40 | 1.45 | 1.75 | 1.45 | 1.10-1.45* | 0.39 |
| Calling in country landline | 1.40 | 2.17 | 1.75 | 1.45 | 1.10-1.45* | 0.39 |
| Calling to French landline | 1.40 | 2.17 | 1.75 | 1.45 | 1.10-1.45* | 0.39 |
| Calling to USA landline | 1.40 | 2.17 | 1.75 | 1.45 | 2.19 | 0.39 |
| Receiving calls | 0.88 | 2.17 | 0.88 | 1.45 | 1.10 | Free |
| Sending texts worldwide | 0.51 | 0.72 | 0.59 | 0.73 | 0.70 | 0.49 |
| Calling to Antigua landline | 1.40 | 2.90 | 1.75 | 1.45 | 2.19 | 0.79 |
€uros per min/text, all GYM prices include Tax *Peak/Off Peak.
Virgin is edging ahead as the UK market leader in the roaming stakes.
| Roaming Virgin UK/GYM Mobiles Rates to UK Land Line | ||||||
|---|---|---|---|---|---|---|
| Roaming in | Making a Call | Receiving a Call | Sending a Text | |||
| Virgin | GYMSIM | Virgin | Gym | Virgin | Gym | |
| UK | 0.22 | 0.39 | Free | Free | 0.15 | 0.49 |
| France | 1.35 | 0.39 | 0.88 | Free | 0.51 | 0.49 |
| USA | 2.04 | 1.29 | 1.17 | 0.99 | 0.51 | 0.49 |
| Australia/NZ | 1.39 | 0.39 | 0.88 | Free | 0.51 | 0.49 |
| South Africa | 2.48 | 0.39 | 1.17 | Free | 0.51 | 0.49 |
| Thailand | 2.48 | 0.79 | 1.17 | 0.59 | 0.51 | 0.49 |
| US Virgin Islands | 2.48 | 0.39 | 1.17 | Free | 0.51 | 0.49 |
€uros per min/text, all GYM prices include Tax
The GYMsim still comes out ahead on the roaming front even against the most competitive UK service providers. It is even cheaper to text with GYM while roaming! See our Rates calculator and list for details. Prices correct as of October 2006